-anchor
Size Chart
| Men | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | -- | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
| Neck | -- | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 |
| Sleeve | -- | 32-33 | 34-35 | 35-36 | 36-37 | 37-38 | 37-38 |
| Waist* | -- | 28-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-46 |
| Hip | -- | 38-40 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 |
| Inseam** | 31 | 31 | 32 | 32.5 | 33.5 | 33.5 | 33.5 |
*Trail-to-Town pants have specific waist sizes.
**Inseam lengths above are average size lengths. Some pants are available in additional inseam lengths and will display on the product page if available.
-anchor
-anchor