-anchor
Size Chart
| WOMEN'S SIZING | |||
|---|---|---|---|
| US | EU | UK | CM |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.5 | 5.5 | 24 |
| 8 | 39 | 6 | 24.5 |
| 8.5 | 40 | 6.5 | 25 |
| 9 | 40.5 | 7 | 25.5 |
| 9.5 | 41 | 7.5 | 26 |
| 10 | 42 | 8 | 26.5 |
| 10.5 | 42.5 | 8.5 | 27 |
| 11 | 43 | 9 | 27.5 |
| 12 | 44.5 | 10 | 28.5 |
| SIZING EQUIVALENTS | |
|---|---|
| MEN'S | WOMEN'S |
| 7 | 8.5 |
| 7.5 | 9 |
| 8 | 9.5 |
| 8.5 | 10 |
| 9 | 10.5 |
| 9.5 | 11 |
| 10 | 11.5 |
| 10.5 | 12 |
| WOMEN'S WIDTHS | ||
|---|---|---|
| STYLE | TOE BOX | MIDFOOT & HEEL |
| STANDARD | D | B |
| WIDE | E | D |
-anchor
-anchor