-anchor
Size Chart
| SIZE | NATURAL WAIST | HIPS/SEAT |
|---|---|---|
| 2 | 25½ | 35½ |
| 4 | 26½ | 36½ |
| 6 | 27½ | 37½ |
| 8 | 28½ | 38½ |
| 10 | 29½ | 39½ |
| 12 | 31 | 41 |
| 14 | 32½ | 42½ |
| 16 | 34 | 44 |
| 18 | 36 | 46 |
| 20 | 38 | 48 |
-anchor
-anchor
| SIZE | NATURAL WAIST | HIPS/SEAT |
|---|---|---|
| 2 | 25½ | 35½ |
| 4 | 26½ | 36½ |
| 6 | 27½ | 37½ |
| 8 | 28½ | 38½ |
| 10 | 29½ | 39½ |
| 12 | 31 | 41 |
| 14 | 32½ | 42½ |
| 16 | 34 | 44 |
| 18 | 36 | 46 |
| 20 | 38 | 48 |
This order includes items only available for shipping and items only available for in-store pickup. You will need to place separate orders for these items.