-anchor
Size Chart
PANT FIT GUIDE
| Size | Front Rise | Back Rise | Hip / Seat | Leg Opening |
| 28 | 8¾ | 13½ | 37½ | 15¼ |
| 29 | 8? | 13? | 38½ | 15½ |
| 30 | 9 | 13¾ | 39½ | 15¾ |
| 31 | 9? | 13? | 40½ | 16 |
| 32 | 9¼ | 14 | 41½ | 16¼ |
| 33 | 9? | 14? | 42½ | 16½ |
| 34 | 9½ | 14¼ | 43½ | 16¾ |
| 35 | 9? | 14? | 44½ | 17 |
| 36 | 9¾ | 14½ | 45½ | 17¼ |
| 38 | 10 | 14¾ | 47½ | 17¾ |
| 40 | 10¼ | 15 | 49½ | 18¼ |
| 42 | 10½ | 15¼ | 51½ | 18¾ |
| 44 | 10¾ | 15½ | 53½ | 19¼ |
-anchor
-anchor