Size Chart
SHIRT FIT GUIDE
| Size | Neck | Chest | Waist | Sleeve |
| X-Small | 13 - 13½ | 32 - 34 | 26 - 28 | 31 - 32 |
| Small | 14 - 14½ | 35 - 37 | 29 - 31 | 32 - 33 |
| Medium | 15 - 15½ | 38 - 40 | 32 - 34 | 33 - 34 |
| Large | 16 - 16½ | 41 - 43 | 35 - 37 | 34 - 35 |
| X-Large | 17 - 17½ | 44 - 46 | 38 - 40 | 35 - 36 |
| XX-Large | 18 - 18½ | 47 - 49 | 41 - 43 | 36 - 36½ |
NECK - Measure around the middle of your neck.
CHEST - Measure under your arms around the fullest part of your chest.
WAIST - Measure around your natural waistline.
SLEEVE - Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. Measure across your shoulder to your elbow and down to your wrist. The total length is your sleeve length.