-anchor
Size Chart
TOPS
| ALPHA | XS | N/A | N/A | S | N/A | N/A | N/A | M | N/A | N/A | L | N/A | XL | N/A | 2XL | N/A | 3XL | N/A | 4XL | N/A | 5XL | N/A | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMERIC | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| CHEST | 32 | N/A | N/A | 36 | N/A | N/A | N/A | 40 | N/A | N/A | 44 | N/A | 48 | N/A | 52 | N/A | 56 | N/A | 60 | N/A | 64 | N/A | 68 |
| WAIST | 26½ | 28½ | 29½ | 30½ | 31½ | 32½ | 33½ | 34½ | 35½ | 36½ | 38½ | 40½ | 42½ | 44½ | 46½ | 48½ | 50½ | 52½ | 54½ | 56½ | 58½ | 60½ | 62½ |
| LOW HIP | 31½ | 33½ | 34½ | 35½ | 36½ | 37½ | 38½ | 39½ | 40% | 41½ | 42¾ | 44¾ | 46 | 47% | 49¼ | 50% | 52½ | 54% | 55¾ | 57% | 58% | 60% | 62 |
Note: Measurements are in inches
| HEIGHT | GARMENT LENGTH | INSEAM |
|---|---|---|
| 5' 3" to 5' 6" | Short | 28" - 30" |
| 5' 7" to 5' 11" | Regular | 32" |
| 6' to 6' 3" | Tall | 34" - 36" |
BOTTOMS
| ALPHA | XS | N/A | N/A | S | N/A | N/A | N/A | M | N/A | N/A | L | N/A | XL | N/A | 2XL | N/A | 3XL | N/A | 4XL | N/A | 5XL | N/A | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMERIC | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| CHEST | 32 | N/A | N/A | 36 | N/A | N/A | N/A | 40 | N/A | N/A | 44 | N/A | 48 | N/A | 52 | N/A | 56 | N/A | 60 | N/A | 64 | N/A | 68 |
| WAIST | 26½ | 28½ | 29½ | 30½ | 31½ | 32½ | 33½ | 34½ | 35½ | 36½ | 38½ | 40½ | 42½ | 44½ | 46½ | 48½ | 50½ | 52½ | 54½ | 56½ | 58½ | 60½ | 62½ |
| LOW HIP | 31½ | 33½ | 34½ | 35½ | 36½ | 37½ | 38½ | 39½ | 40% | 41½ | 42¾ | 44¾ | 46 | 47% | 49¼ | 50% | 52½ | 54% | 55¾ | 57% | 58% | 60% | 62 |
OUTERWEAR
| ALPHA | XS | N/A | N/A | S | N/A | N/A | N/A | M | N/A | N/A | L | N/A | XL | N/A | 2XL | N/A | 3XL | N/A | 4XL | N/A | 5XL | N/A | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMERIC | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| CHEST | 32 | N/A | N/A | 36 | N/A | N/A | N/A | 40 | N/A | N/A | 44 | N/A | 48 | N/A | 52 | N/A | 56 | N/A | 60 | N/A | 64 | N/A | 68 |
| WAIST | 26½ | 28½ | 29½ | 30½ | 31½ | 32½ | 33½ | 34½ | 35½ | 36½ | 38½ | 40½ | 42½ | 44½ | 46½ | 48½ | 50½ | 52½ | 54½ | 56½ | 58½ | 60½ | 62½ |
| LOW HIP | 31½ | 33½ | 34½ | 35½ | 36½ | 37½ | 38½ | 39½ | 40% | 41½ | 42¾ | 44¾ | 46 | 47% | 49¼ | 50% | 52½ | 54% | 55¾ | 57% | 58% | 60% | 62 |
WOVEN HAT AND CAP SIZES
| SIZE RANGE | HEAD CIRCUMFERENCE (INCHES) |
|---|---|
| ADJUSTABLE BALL CAPS | |
| MEN'S ONE SIZE (OS) | 22" - 23⅝" |
| WOMEN'S ONE SIZE (OS) | 21½" - 22⅞" |
| SIZED BALL CAPS | |
| CAP S/M | 21" - 21⅝" |
| CAP M/L | 21¾" - 22¾" |
| CAP L/XL | 22½" - 23½" |
| CAP XL/XXL | 23¼" - 24¾" |
| BUCKET AND BOONIE HATS | |
| HAT S/M | 21⅜" - 22" |
| HAT M/L | 22⅛" - 22¾" |
| HAT L/XL | 22⅞" - 23½" |
-anchor
-anchor