-anchor
Size Chart
Darn Tough Vermont
| Mens | Women | Kids | |||
|---|---|---|---|---|---|
| S | 5.5–7.5 | S | 4.5-7 | S | 9-11.5 |
| M | 8-9.5 | M | 7.5-9.5 | M | 12-2.5 |
| L | 10-12 | L | 10-11.5 | L | 3-6 |
| XL | 12.5-14.5 | ||||
| XXL | 15-17 |
-anchor
-anchor
| Mens | Women | Kids | |||
|---|---|---|---|---|---|
| S | 5.5–7.5 | S | 4.5-7 | S | 9-11.5 |
| M | 8-9.5 | M | 7.5-9.5 | M | 12-2.5 |
| L | 10-12 | L | 10-11.5 | L | 3-6 |
| XL | 12.5-14.5 | ||||
| XXL | 15-17 |
This order includes items only available for shipping and items only available for in-store pickup. You will need to place separate orders for these items.