-anchor
Size Chart
| SIZE (US) | UK | EU | CM |
|---|---|---|---|
| BABY | |||
| 6M | 1 | 17 | 10 |
| 12M | 2 | 18 | 10.5 |
| 18M | 3 | 19 | 11.5 |
| 24M | 4 | 20 | 12.5 |
| TODDLER | |||
| 4 | 3 | 19 | 11.5 |
| 5 | 4 | 20/21 | 12.5 |
| 6 | 5 | 22 | 13.5 |
| 7 | 6 | 23 | 14.5 |
| LITTLE KID | |||
| 8 | 7 | 24 | 15 |
| 9 | 8 | 25/26 | 16 |
| 10 | 9 | 27/28 | 17 |
| 11 | 10 | 29 | 18 |
| 12 | 11 | 30 | 18.5 |
| 13 | 12 | 31 | 19.5 |
| BIG KID | |||
| 1 | 13 | 32/33 | 20 |
| 2 | 1 | 34 | 21 |
| 3 | 2 | 35 | 22 |
| 4 | 3 | 36 | 22.5 |
| 5 | 4 | 37 | 23.5 |
| 6 | 5 | 38 | 24.5 |
-anchor
-anchor