-anchor
Size Chart
Dansko Sizing Information
| Men's USA | Men's UK | Women's USA | Women's UK | Kid's USA | Kid's UK | ||
|---|---|---|---|---|---|---|---|
| 7.5 - 8 | 41 | 4.5 - 5 | 35 | 8.5 - 9 | 26 | ||
| 8.5 - 9 | 42 | 5.5 - 6 | 36 | 9.5 - 10 | 27 | ||
| 9.5 - 10 | 43 | 6.5 - 7 | 37 | 10.5 - 11 | 28 | ||
| 10.5 - 11 | 44 | 7.5 - 8 | 38 | 11.5 - 12 | 29 | ||
| 11.5 - 12 | 45 | 8.5 - 9 | 39 | 12.5 - 13 | 30 | ||
| 12.5 - 13 | 46 | 9.5 - 10 | 40 | 13.5 - 1 | 31 | ||
| 13.5 - 14 | 47 | 10.5 - 11 | 41 | 1.5 - 2 | 32 | ||
| 14.5 - 15 | 48 | 11.5 - 12 | 42 | 2.5 - 3 | 33 | ||
| 12.5 - 13 | 43 | 3.5 - 4 | 34 |
-anchor
-anchor