-anchor
Size Chart
MEN'S SIZING
| U.S.A. | EUROPE | U.K. | MM |
|---|---|---|---|
| 7/7.5 | 40 | 6 | 260 |
| 8/8.5 | 41 | 7 | 268 |
| 9/9.5 | 42 | 8 | 276 |
| 10/10.5 | 43 | 9 | 284 |
| 11/11.5 | 44 | 10 | 292 |
| 12 | 45 | 10.5 | 300 |
| 13 | 46 | 11 | 308 |
| 14 | 47 | 12 | 316 |
| 15 | 48 | 13 | 324 |
| 16 | 49 | 15 | 332 |
| 17 | 50 | 16 | 340 |
| 18 | 51 |
WOMEN'S SIZING
| U.S.A. | EUROPE | U.K. | MM |
|---|---|---|---|
| 6/6.5 | 37 | 4 | 236 |
| 7/7.5 | 38 | 5 | 244 |
| 8/8.5 | 39 | 6 | 252 |
| 9/9.5 | 40 | 6.5 | 260 |
| 10 | 41 | 7 | 268 |
| 11 | 42 | 8 | 276 |
| 12 | 43 | 9 | 284 |
CHILDREN'S SIZING
| U.S.A. | EUROPE | U.K. | MM |
|---|---|---|---|
| 7I* | 23 | 6 | 154 |
| 8I* | 24 | 7 | 162 |
| 9K* | 25 | 8 | 171 |
| 10K* | 26 | 9 | 179 |
| 11K* | 27 | 10 | 188 |
| 12K* | 29 | 11 | 196 |
| 13K* | 30 | 12 | 204 |
| 1Y* | 31 | 13 | 212 |
| 2Y* | 33 | 1 | 220 |
| 3Y* | 35 | 2 | 228 |
| 4Y* | 37 | 3 | 236 |
| 5Y* | 38 | 4 | 244 |
| 6Y* | 39 | 5 | 252 |
BABY'S SIZING
| U.S.A. | EUROPE | U.K. | MM |
|---|---|---|---|
| 4I* | 20 | 3 | 128 |
| 5I* | 21 | 4 | 137 |
| 6I* | 22 | 5 | 145 |
| 7I* | 23 | 6 | 154 |
| 8I* | 24 | 7 | 162 |
| 9K* | 25 | 8 | 171 |
| 10K* | 26 | 9 | 179 |
| 11K* | 27 | 10 | 188 |
| 12K* | 29 | 11 | 196 |
| 13K* | 30 | 12 | 204 |
*I = Infant | *Y = Youth | *K = Kids | Size Chart Ruler »
-anchor
-anchor