-anchor
Size Chart
WOMEN'S SIZING CHART
U.S. (Inches)
Measurements below are body measurements, not dimensions of the garment.
| prAna Size | Chest Bust | Sleeve Length | Low Waist | Hips | |
|---|---|---|---|---|---|
| XS | 0 | 32 | 31.25 | 28 | 34.5 |
| 2 | 33 | 29 | 35.5 | ||
| S | 4 | 34 | 32 | 30 | 36.5 |
| 6 | 35 | 31 | 37.5 | ||
| M | 8 | 36 | 32.75 | 32 | 38.5 |
| 10 | 37 | 33 | 39.5 | ||
| L | 12 | 38.5 | 33.5 | 34.5 | 41 |
| 14 | 40 | 36 | 42.5 | ||
| XL | 16 | 41.5 | 34.25 | 37.5 | 44 |
-anchor
-anchor