-anchor
Size Chart
Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 32-33 | 34-35 | 36-37.5 | 39-40.5 | 42-44.5 |
| Waist | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 35.5-37.5 |
| Hips | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 45-47 |
| Short Inseam | n/a | n/a | 29.5 | n/a | n/a |
| Regular Inseam | n/a | n/a | 32 | n/a | n/a |
| Long Inseam | n/a | n/a | 34.5 | n/a | n/a |
How To Measure
- Chest/Bust: Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
- Waist: Measure around the natural waistline, allowing the tape measure to sit comfortably.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the top of the interior leg to the bottom of the ankle.
Women's Footwear
| USA | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 36 | 22 |
| 5.5 | 3.5 | 37 | 23 |
| 6 | 4 | 37 | 23 |
| 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 5 | 38 | 24 |
| 7.5 | 5.5 | 38.5 | 24.5 |
| 8 | 6 | 39 | 25 |
| 8.5 | 6.5 | 39.5 | 25.5 |
| 9 | 7 | 40 | 26 |
| 9.5 | 7.5 | 40.5 | 26.5 |
| 10 | 8 | 41 | 27 |
| 10.5 | 8.5 | 41.5 | 27.5 |
| 11 | 9 | 42 | 28 |
| 12 | 10 | 43 | 29 |
-anchor
-anchor